Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1452 W 540 N 4 2 1,774 $539,000 $303.83 33 days
485 N 1400 W 4 2.5 2,026 $520,000 $256.66 702 days
1626 W 470 N 3 2 1,599 $518,000 $323.95 97 days
1538 W 540 N 3 2 1,599 $500,000 $312.70 37 days
1540 W 540 N 3 2 1,599 $500,000 $312.70 37 days
1630 W 470 N 3 2 1,382 $450,000 $325.62 37 days
1628 W 470 N 3 2 1,382 $450,000 $325.62 37 days
1477 W 470 N 3 2 1,620 $450,000 $277.78 117 days
Average: 3.2 2.1 1,622 $490,875 $304 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!