Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 S 3200 W 6 6 5,000 $2,600,000 $520 10 days
3203 W 2830 S 5 4 5,228 $2,499,000 $478 157 days
4036 W 2480 S 4 3.5 4,044 $1,190,000 $294.26 37 days
3289 W 2530 S 6 6 4,105 $1,119,900 $272.81 75 days
3337 W 2610 S 5 5 2,803 $929,900 $331.75 60 days
2757 S 3930 Cir W 4 3 2,731 $899,000 $329.18 18 days
3685 W 2510 S 5 2.5 3,174 $879,900 $277.22 30 days
2842 S 3750 St W 4 3 2,372 $879,900 $370.95 68 days
3470 W 2530 S 5 3 2,200 $875,000 $397.73 124 days
4121 W 2700 S 5 3 2,624 $724,900 $276.26 146 days
2644 S Wilson Dr 4 2.5 2,494 $710,000 $284.68 31 days
2813 S 3300 W 4 2 2,160 $649,000 $300.46 51 days
3425 W 2650 S 4 2 1,789 $579,000 $323.64 184 days
2405 S 3330 W Unit 13 N/A N/A 11,326 $280,000 $24 17 days
2393 S 3330 W Unit 12 N/A N/A 11,325 $260,000 $22 17 days
4171 W 2700 S Unit 53 N/A N/A 10,414 $225,000 $21 11 days
Average: 4.7 3.5 4,611 $956,281 $282 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!