Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 E Padre Lakes Dr 3 2 1,458 $390,000 $267.49 103 days
476 E 400 S 3 2 1,363 $373,000 $273.66 33 days
464 E Dominguez Dr 3 2 1,334 $339,000 $254.12 10 days
504 E Majestic Dr 3 2 1,444 $325,000 $225.07 10 days
415 S Coyote Way 3 2 1,202 $324,900 $270.30 50 days
577 S Siesta Dr 2 2 1,115 $315,000 $282.51 15 days
436 E Dominguez Dr 3 2 1,526 $299,995 $196.59 60 days
Average: 2.9 2.0 1,348 $338,127 $252 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!