Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Paradise Village Dr Unit 21 4 5 2,946 $899,000 $305.16 39 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370.45 140 days
3823 W Dream Cir Unit 118 5 5 2,335 $850,000 $364.03 169 days
2638 N Resort Drive Unit 90 5 5 2,300 $849,500 $369.35 169 days
3800 Paradise Village Dr Unit 80 4 5 2,753 $770,000 $279.69 136 days
3800 Paradise Village Dr Unit #58 3 3.5 2,098 $637,900 $304.05 253 days
3800 Paradise Village Dr Unit 74 3 3.5 2,098 $634,999 $302.67 163 days
Average: 4.1 4.6 2,409 $786,628 $327 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!