Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3179 S Endless Trail 3 4 3,810 $2,794,750 $733.53 39 days
3272 S Cottontail Way 4 4.5 3,868 $2,225,000 $575.23 94 days
3322 S Guide Star Way St 4 3.5 2,619 $1,140,000 $435.28 200 days
3344 S Guide Star Way 4 3 2,504 $1,099,900 $439.26 200 days
3287 S Endless Trail N/A N/A 31,363 $929,000 $29 158 days
3283 S Endless Trail Unit Lot # 1 N/A N/A 29,185 $890,000 $30 145 days
3305 S Endless Trail Unit Lot # 46 N/A N/A 25,264 $819,000 $32 142 days
S Endless Trail Unit 9 N/A N/A 23,958 $754,900 $31 149 days
3227 S Endless Trail Unit 8 N/A N/A 22,215 $724,000 $32 158 days
3180 S Endless Trail Unit 30 N/A N/A 23,086 $553,000 $23 149 days
3306 S Endless Trail Unit Lot # 33 N/A N/A 27,007 $526,000 $19 142 days
3265 S Guide Star Way Unit 37 N/A N/A 22,216 $497,000 $22 149 days
3351 S Cottontail Way Unit 60 N/A N/A 18,730 $480,000 $25 149 days
3323 S Cottontail Way Unit 62 N/A N/A 1,829 $450,000 $246 9 days
3225 S Cottontail Way Unit 69 N/A N/A 17,424 $444,000 $25 157 days
3296 S Cottontail Way Unit 76 N/A N/A 18,295 $385,000 $21 149 days
3152 S Endless Trail Unit 22 N/A N/A 15,681 $370,000 $23 144 days
Average: 3.8 3.8 17,003 $887,150 $161 138 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!