Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1652 S Sinawava Dr Unit #4158 4 3.5 2,215 $599,990 $270.88 59 days
1701 S Staircase Way Unit 4193 3 25 2,053 $569,990 $277.64 23 days
3551 E Staircase Way 4 2 1,705 $509,999 $299.12 101 days
1609 S Sinawava Dr Unit #4166 4 2.5 2,084 $502,990 $241.36 24 days
1650 S Staircase Way Unit 4187 4 2.5 2,355 $499,990 $212.31 15 days
1601 S Sinawava Dr Unit 4167 3 2.5 2,218 $499,990 $225.42 23 days
1588 S Fins Dr Unit 4173 3 2.5 2,260 $499,990 $221.23 53 days
1582 S Fins Rd Unit 4172 3 2.5 2,218 $494,990 $223.17 53 days
1576 S Fins Rd Unit 4171 4 2.5 2,084 $489,990 $235.12 52 days
1657 S Sinawava Dr Unit 4163 3 3 1,634 $485,990 $297.42 58 days
1644 S Staircase Way Unit 4186 3 2.5 2,260 $484,990 $214.60 15 days
1670 S Sinawava Dr Unit 4160 4 2 1,709 $484,990 $283.79 52 days
3339 E Defiance House Dr Unit 4202 3 2.5 2,078 $479,990 $230.99 67 days
1654 S Staircase Way Unit 4188 4 2.5 2,084 $459,990 $220.72 3 days
Average: 3.5 4.1 2,068 $504,562 $246 43 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!