Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 N Pebble Beach Dr 3 3.5 2,686 $640,000 $238.27 201 days
2073 N Coral Ridge Dr 4 3.5 2,594 $619,900 $238.97 110 days
4177 E Coral Ridge Dr 3 2 1,879 $575,000 $306.01 233 days
2069 N Coral Ridge Dr 3 2 1,879 $550,000 $292.71 128 days
2061 N Pebble Beach Dr 3 2 1,879 $539,000 $286.85 53 days
1936 N Pebble Beach Dr 3 2.5 2,161 $524,900 $242.90 248 days
4285 E Razor Ridge Dr 4 3.5 1,813 $499,900 $275.73 207 days
4149 E Torrey Pines Dr 4 2.5 1,779 $469,000 $263.63 134 days
4209 E Torrey Pines Dr 4 2.5 1,779 $465,000 $261.38 128 days
4154 E Torrey Pines Dr 4 2.5 1,779 $438,800 $246.66 206 days
4184 E Torrey Pines Dr 3 2.5 1,779 $438,000 $246.21 58 days
1984 N Pebble Beach Dr 3 2.5 1,557 $424,900 $272.90 121 days
1990 N Pebble Beach Dr 3 2.5 1,531 $409,900 $267.73 121 days
Average: 3.4 2.6 1,930 $507,253 $264 150 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!