Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3086 W 520 N 4 3 2,293 $631,700 $275.49 212 days
518 N 3085 W 4 2 2,038 $614,800 $301.67 212 days
3115 W 520 N 3 2 1,778 $593,600 $333.86 211 days
3095 W 520 N 3 2 1,497 $516,669 $345.14 474 days
528 N 3010 W 3 2 1,508 $514,900 $341.45 50 days
509 N 3010 W 3 2 1,357 $475,100 $350.11 19 days
Average: 3.3 2.2 1,745 $557,794 $324 196 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!