Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 E Colima Rd 5 4.5 7,167 $5,000,000 $697.64 253 days
298 E Colima Road 5 8 6,064 $4,995,000 $823.71 253 days
1100 St N/A N/A 201,683 $4,833,000 $23 32 days
92 E Colima Rd 4 7 4,947 $3,895,000 $787.35 253 days
646 E Pine St 5 4.5 7,815 $3,750,000 $479.85 25 days
105 N Landfill Rd N/A N/A 304,920 $3,675,000 $12 68 days
4871 S Homestead Way 7 8 8,352 $3,599,000 $430.91 222 days
5293 S Perfect Swell Ct 4 3.5 2,664 $3,260,000 $1,223.72 211 days
4843 S Homestead Way 5 6 6,127 $3,250,000 $530.44 351 days
234 E Colima Rd Unit 144 7 6.5 5,510 $3,229,000 $586.03 57 days
218 E Colima Rd Unit 143 6 5.5 5,662 $3,125,000 $551.93 260 days
635 E Telegraph St N/A N/A 3,904 $2,900,000 $742.83 79 days
147 N Westgate Hills Dr 5 4.5 4,556 $2,895,000 $635.43 148 days
2752 S 240 W 6 7 7,502 $2,750,000 $366.57 58 days
2911 E Washington Dam Rd 7 6.5 6,480 $2,395,000 $369.60 79 days
1021 W Churrea St 9 7 8,676 $2,345,000 $270.29 764 days
4961 S Homestead Way 5 4 5,558 $2,250,000 $404.82 82 days
1568 N Saint Andrews Way Unit 102 5 5.5 3,912 $2,200,000 $562.37 10 days
High Descent Drive Unit 10 Acres N/A N/A 435,600 $2,200,000 $5.05 22 days
411 W Telegraph St N/A N/A 5,244 $2,200,000 $419.53 298 days
1297 N Lozano Rd 5 3.5 3,814 $2,175,000 $570.27 29 days
62 N Country Way N/A N/A 9,030 $2,150,000 $238.10 114 days
1100 East St N/A N/A 68,389 $1,995,000 $29 32 days
1226 E Pony Trail Way 4 4.5 4,719 $1,975,000 $418.52 293 days
761 E Queensridge Dr 6 4.5 5,353 $1,875,000 $350.27 5 days
Average: 3.8 3.1 6,428 $715,588 $576 116 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554

How much is your home worth?

...get instant property value now!