Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1735 W 540 N Unit 1805 3 2.5 1,373 $330,000 $240.35 53 days
1735 W 540 N Unit 1202 3 2.5 1,326 $320,000 $241.33 82 days
1735 W 540 N Unit 1101 3 2.5 1,365 $320,000 $234.43 110 days
1735 W 540 N Unit #1002 3 2.5 1,365 $310,000 $227.11 202 days
1735 W 540 N Unit #705 2 1.5 1,054 $281,550 $267.13 2 days
1735 W 540 N Unit 2503 3 3 1,373 $264,000 $192.28 183 days
Average: 2.8 2.4 1,309 $304,258 $233 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!