Woodhaven Est Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodhaven Estates Lot #10 N/A N/A 37,088 $800,000 $21 253 days
Woodhaven Estates Lot #24 N/A N/A 41,677 $670,000 $16 254 days
Woodhaven Estates Lot #28 N/A N/A 37,599 $625,000 $16 246 days
Woodhaven Estates Lot #27 N/A N/A 37,595 $625,000 $16 254 days
Woodhaven Estates Lot #26 N/A N/A 37,590 $625,000 $16 254 days
Woodhaven Estates Lot #23 N/A N/A 37,568 $625,000 $16 254 days
Woodhaven Estates Lot #22 N/A N/A 37,556 $625,000 $16 254 days
Woodhaven Estates Lot #21 N/A N/A 37,337 $625,000 $16 254 days
Woodhaven Estates Lot #30 N/A N/A 37,570 $625,000 $16 1086 days
Woodhaven Estates Lot #29 N/A N/A 37,602 $625,000 $16 1086 days
Average: 0 0 37,876 $642,636 $16 398 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!