Tamarack - St George Golf Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 S 1400 E Unit A 100 2 2 977 $299,000 $306.04 82 days
2050 S 1400 E Unit K103 2 2 977 $290,000 $296.83 26 days
2050 S 1400 E Unit B100 2 2 1,152 $264,000 $229.17 82 days
2050 S 1400 E Unit K-100 2 2 977 $225,000 $230.30 8 days
2050 S 1400 E Unit K-101 1 1 703 $179,000 $254.62 381 days
Average: 1.8 1.8 957 $251,400 $263 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!