Sand Point At Desert Sand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 S 4850 W Unit Lot 22 4 2.5 2,688 $724,990 $269.71 115 days
3107 S 4850 W Unit Lot 12 4 2.5 2,744 $688,990 $251.09 83 days
3100 S 4800 W Unit Lot 14 4 3 2,331 $644,990 $276.70 115 days
3108 S 4800 W Unit Lot 13 4 2.5 2,001 $588,990 $294.35 130 days
3118 S 4800 W Unit Lot 8 4 3 2,120 $568,990 $268.39 39 days
Average: 4.0 2.7 2,376 $643,390 $272 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!