Pecan Valley Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5266 W 2480 S Unit 140 7 9 4,493 $1,787,500 $397.84 79 days
5205 W 2390 S Unit 173 5 5.5 3,494 $1,299,900 $372.04 79 days
5222 W 2380 S Unit 106 3 3.5 2,161 $850,000 $393.34 112 days
5193 W 2390 S Unit 176 3 3.5 2,123 $819,000 $385.77 4 days
5253 W 2380 Unit 113 3 3.5 2,123 $799,900 $376.78 248 days
Average: 4.2 5.0 2,878 $1,111,260 $385 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!