Kings Row Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit #133 4 3 1,790 $339,000 $189.39 367 days
180 N 1100 E Unit 164 4 2 1,932 $273,000 $141.30 83 days
180 N 1100 E Unit #194 2 2 931 $245,000 $263.16 400 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248.87 172 days
180 N 1100 E Unit 8 2 1.5 749 $219,900 $293.59 5 days
180 N 1100 E Unit #71 2 1 582 $178,000 $305.84 20 days
180 N 1100 E Unit #99 1 1 672 $167,000 $248.51 75 days
Average: 2.4 1.6 1,077 $234,557 $241 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!