Kachina Springs East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 W Entrada Trail Unit 98 4 4 3,204 $1,849,000 $577.09 54 days
2331 Entrada Trail Unit 70 3 2.5 2,554 $1,095,000 $428.74 85 days
2336 W Entrada Trail Unit 23 3 3 2,142 $912,000 $425.77 99 days
2139 W Cougar Rock Cir Unit 197 3 3.5 2,174 $850,000 $390.98 18 days
2139 W Cougar Rock Cir Unit 142 5 4 2,367 $825,000 $348.54 166 days
2139 W Cougar Rock Unit #150 3 3.5 1,972 $775,000 $393 295 days
Average: 3.5 3.4 2,402 $1,051,000 $427 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!